Valencia
The Port of Valencia is a medium port in Spain. See below for a live map of ship positions in Valencia, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Valencia's LOCODE is ESVLC.
Port information
ESVLC | |
11:25 a.m. (Europe/Madrid) | |
| |
Shipments data available |
Local weather 24 hours forecast

















































Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9286279 | MMSI/CS 224322000ECDR | Length 42 x 8m | DWT/GT — 7●● | Signal Age 5 min Position received on 2019-12-10 10:20 UTC | My Fleet |
![]() ![]() | Name | IMO 9304631 | MMSI/CS 2103000005BLJ4 | Length 186 x 26m | DWT/GT 0●●● t 7●●●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9780512 | MMSI/CS 224128000EAQE | Length 31 x 11m | DWT/GT 1●● t 8●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9106443 | MMSI/CS 242827300CNA5406 | Length 133 x 23m | DWT/GT 1●●● t 3●●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO
—
| MMSI/CS 2566550009H8661 | Length 19 x 6m | DWT/GT — | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9290476 | MMSI/CS 636018018D5NU6 | Length 300 x 43m | DWT/GT 2●●●● t 4●●●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9330238 | MMSI/CS 636092525D5EV4 | Length 148 x 24m | DWT/GT 5●●●● t 2●●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9306897 | MMSI/CS 224161160ECIL | Length 38 x 11m | DWT/GT 1●● t 5●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 244110562PE6768 | Length 12 x 4m | DWT/GT — | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9014949 | MMSI/CS 304768000V2PU8 | Length 88 x 13m | DWT/GT 3●●● t 6●●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9703318 | MMSI/CS 3527570003FQA | Length 395 x 59m | DWT/GT 4●●●●● t 8●●●●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9429120 | MMSI/CS 224634000ECNY | Length 39 x 12m | DWT/GT 2●● t 7●● | Signal Age 5 min Position received on 2019-12-10 10:19 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 225989762EB2503 | Length 12 x 4m | DWT/GT — | Signal Age 6 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9471068 | MMSI/CS 247318900ICMR | Length 200 x 26m | DWT/GT 7●●●● t 4●●●● | Signal Age 6 min Position received on 2019-12-10 10:19 UTC | My Fleet |
![]() ![]() | Name | IMO 9469302 | MMSI/CS 247292400ICOI | Length 1078 x 18m | DWT/GT 9●●● t 2●●● | Signal Age 6 min Position received on 2019-12-10 10:18 UTC | My Fleet |
![]() ![]() | Name | IMO 9258349 | MMSI/CS 2498600009HA4405 | Length 190 x 31m | DWT/GT 5●●●● t 2●●●● | Signal Age 6 min Position received on 2019-12-10 10:18 UTC | My Fleet |
![]() ![]() | Name | IMO 9399222 | MMSI/CS 2480520009HA2146 | Length 363 x 45m | DWT/GT 6●●●●● t 1●●●●● | Signal Age 6 min Position received on 2019-12-10 10:18 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 244140491PA5720 | Length — | DWT/GT — | Signal Age 7 min Position received on 2019-12-10 10:18 UTC | My Fleet |
![]() ![]() | Name | IMO 7827225 | MMSI/CS 210976000P3FV4 | Length 145 x 25m | DWT/GT 0●●● t 9●●●● | Signal Age 7 min Position received on 2019-12-10 10:18 UTC | My Fleet |
![]() ![]() | Name | IMO 9440095 | MMSI/CS 2484060009HA2350 | Length 169 x 28m | DWT/GT 9●●●● t 0●●●● | Signal Age 7 min Position received on 2019-12-10 10:17 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9761451 | MMSI/CS 318084600ZGFB4 | Length 175 x 28m | DWT/GT 9●●●● t 4●●●● | Estimated Time of Arrival 2019-12-10 11:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9425174 | MMSI/CS 255805701CQEX | Length 166 x 27m | DWT/GT 0●●●● t 3●●●● | Estimated Time of Arrival 2019-12-10 14:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9326940 | MMSI/CS 255805802CQDZ | Length 134 x 23m | DWT/GT 1●●●● t 3●●● | Estimated Time of Arrival 2019-12-10 15:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9458523 | MMSI/CS 247286100IBWU | Length 199 x 26m | DWT/GT 3●●● t 7●●●● | Estimated Time of Arrival 2019-12-10 18:10 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9724049 | MMSI/CS 2154920009HA5140 | Length 300 x 48m | DWT/GT 1●●●●● t 2●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9724049 | MMSI/CS 2154920009HA5140 | Length 300 x 48m | DWT/GT 2●●●●● t 4●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-12 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9703318 | MMSI/CS 3527570003FQA | Length 395 x 59m | DWT/GT 6●●●●● t 8●●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-12 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9290476 | MMSI/CS 636018018D5NU6 | Length 300 x 43m | DWT/GT 5●●●● t 5●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
| Name | IMO 9106467 | MMSI/CS 242640300CNA5228 | Length 133 x 23m | DWT/GT 3●●● t 9●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-13 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9330238 | MMSI/CS 636092525D5EV4 | Length 148 x 24m | DWT/GT 4●●●● t 6●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9390472 | MMSI/CS 305079000V2CQ4 | Length 148 x 24m | DWT/GT 5●●●● t 0●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9703318 | MMSI/CS 3527570003FQA | Length 395 x 59m | DWT/GT 3●●●●● t 2●●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9619476 | MMSI/CS 477305900VRLC3 | Length 299 x 48m | DWT/GT 8●●●●● t 6●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9295268 | MMSI/CS 211839000DCUJ2 | Length 337 x 44m | DWT/GT 8●●●●● t 4●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9295268 | MMSI/CS 211839000DCUJ2 | Length 337 x 44m | DWT/GT 9●●●●● t 8●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-12 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9461427 | MMSI/CS 218441000DIGY2 | Length 366 x 51m | DWT/GT 0●●●●● t 5●●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-12 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9127021 | MMSI/CS 636017878D5ND3 | Length 157 x 24m | DWT/GT 4●●●● t 5●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9351593 | MMSI/CS 3702540003ESB8 | Length 264 x 32m | DWT/GT 1●●●● t 7●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9450337 | MMSI/CS 255806038CQIQ5 | Length 331 x 42m | DWT/GT 8●●●●● t 6●●●● | Estimated Time of Arrival 2019-12-11 00:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9650420 | MMSI/CS 259186000LAYU7 | Length 228 x 34m | DWT/GT 9●●● t 4●●●● | Estimated Time of Arrival 2019-12-11 05:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Valencia by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
Logo | Name | Category | Ports |
---|---|---|---|
Category Marine Equipment |