Patrai
The Port of Patrai is a very small port in Greece. See below for a live map of ship positions in Patrai, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Patrai's LOCODE is GRGPA.
Port information
GRGPA | |
2:51 p.m. (Europe/Athens) | |
| |
Shipments data available | |
2.0 m |
Local weather 24 hours forecast

















































Nearby Ports:
Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 8817564 | MMSI/CS 240708000SXHY | Length 80 x 14m | DWT/GT 0●●● t 3●●● | Signal Age 30 min Position received on 2019-12-10 12:20 UTC | My Fleet |
![]() ![]() | Name | IMO 9039949 | MMSI/CS 240391000SY6064 | Length 27 x 9m | DWT/GT 0●● t 1●● | Signal Age 30 min Position received on 2019-12-10 12:20 UTC | My Fleet |
![]() ![]() | Name | IMO 9471070 | MMSI/CS 247319800ICMS | Length 200 x 26m | DWT/GT 4●●●● t 1●●●● | Signal Age 30 min Position received on 2019-12-10 12:20 UTC | My Fleet |
| Name | IMO 8788024 | MMSI/CS 237383000SW4669 | Length 22 x 7m | DWT/GT — 5● | Signal Age 30 min Position received on 2019-12-10 12:20 UTC | My Fleet |
![]() ![]() | Name | IMO 9282924 | MMSI/CS 5661980009V9575 | Length 140 x 24m | DWT/GT 2●●●● t 4●●●● | Signal Age 30 min Position received on 2019-12-10 12:20 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 239637100SVA4702 | Length 10 x 4m | DWT/GT — | Signal Age 30 min Position received on 2019-12-10 12:20 UTC | My Fleet |
![]() ![]() | Name | IMO 9216028 | MMSI/CS 237280000SYWD | Length 204 x 26m | DWT/GT 7●●● t 5●●●● | Signal Age 30 min Position received on 2019-12-10 12:20 UTC | My Fleet |
![]() ![]() | Name | IMO 9458511 | MMSI/CS 240951000SVAU2 | Length 199 x 26m | DWT/GT 7●●● t 3●●●● | Signal Age 1 h Position received on 2019-12-10 11:24 UTC | My Fleet |
![]() ![]() | Name | IMO 9287584 | MMSI/CS 247105900IBPD | Length 186 x 26m | DWT/GT 1●●● t 6●●●● | Signal Age 1 h Position received on 2019-12-10 11:09 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9293428 | MMSI/CS 271000748TCCU8 | Length 193 x 26m | DWT/GT 2●●● t 6●●●● | Estimated Time of Arrival 2019-12-10 20:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9506277 | MMSI/CS 271043303TCVE4 | Length 208 x 26m | DWT/GT 1●●●● t 5●●●● | Estimated Time of Arrival 2019-12-10 20:30 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9351505 | MMSI/CS 247286700IBEY | Length 225 x 30m | DWT/GT 6●●● t 4●●●● | Estimated Time of Arrival 2019-12-11 06:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Patrai by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
There are no Companies for this Port
Be the first to list your company and be found!
Company Register