Norddeich
The Port of Norddeich is a very small port in Germany. See below for a live map of ship positions in Norddeich, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Norddeich's LOCODE is DENOE.
Port information
DENOE | |
8:31 a.m. (Europe/Berlin) | |
| |
Local weather 24 hours forecast

















































Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9732450 | MMSI/CS 211692820DMZJ | Length 73 x 14m | DWT/GT 0●● t 5●●● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO 9778753 | MMSI/CS 219020687OWAS2 | Length 26 x 8m | DWT/GT — 3●● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 211490000DCDB | Length 16 x 4m | DWT/GT — | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO 327680 | MMSI/CS 211170000DCIL | Length 17 x 6m | DWT/GT — | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO — | MMSI/CS 211284340DLKI | Length 16 x 4m | DWT/GT — 9● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO 10241 | MMSI/CS 211103000DCWH | Length 35 x 7m | DWT/GT 5●● t 6●● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO 9186247 | MMSI/CS 211232350DLKG | Length 32 x 8m | DWT/GT — 0●● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
| Name | IMO — | MMSI/CS 211131000DCVQ | Length 19 x 5m | DWT/GT — | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO 9395246 | MMSI/CS 211545000DCBG | Length 18 x 6m | DWT/GT — 6● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO — | MMSI/CS 211492000DCIO | Length 17 x 5m | DWT/GT — 9● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO 9040417 | MMSI/CS 211232500DMYA | Length 45 x 10m | DWT/GT 4●● t 1●● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO — | MMSI/CS 211313780DCDM | Length 19 x 5m | DWT/GT — 8● | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO — | MMSI/CS 211389510DBWH | Length 19 x 5m | DWT/GT — | Signal Age 6 min Position received on 2019-12-08 07:25 UTC | My Fleet |
![]() ![]() | Name | IMO 9578127 | MMSI/CS 211507500DGMH2 | Length 58 x 11m | DWT/GT 6●● t 1●● | Signal Age 7 min Position received on 2019-12-08 07:24 UTC | My Fleet |
| Name | IMO 9779240 | MMSI/CS 211755490DMYR | Length 22 x 8m | DWT/GT 1● t 7●● | Signal Age 7 min Position received on 2019-12-08 07:24 UTC | My Fleet |
![]() ![]() | Name | IMO 7222308 | MMSI/CS 211219330DCNB | Length 36 x 8m | DWT/GT — 3●● | Signal Age 7 min Position received on 2019-12-08 07:24 UTC | My Fleet |
![]() ![]() | Name | IMO 8891807 | MMSI/CS 211216660DCKE | Length 53 x 8m | DWT/GT 2●● t 3●● | Signal Age 7 min Position received on 2019-12-08 07:24 UTC | My Fleet |
![]() ![]() | Name | IMO 5284858 | MMSI/CS 211232960DLKK | Length 12 x 4m | DWT/GT — 5● | Signal Age 7 min Position received on 2019-12-08 07:24 UTC | My Fleet |
![]() ![]() | Name | IMO 7723974 | MMSI/CS 211272270DCWQ | Length 64 x 12m | DWT/GT 3●● t 6●●● | Signal Age 7 min Position received on 2019-12-08 07:24 UTC | My Fleet |
![]() ![]() | Name | IMO — | MMSI/CS 211155000DCEL | Length 17 x 5m | DWT/GT — 7● | Signal Age 7 min Position received on 2019-12-08 07:24 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 5284858 | MMSI/CS M●●●●●●●●O●●● | Length 12 x 4m | DWT/GT — 3● | Estimated Time of Arrival H●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 0 | MMSI/CS W●●●●●●●●C●●● | Length 19 x 5m | DWT/GT — | Estimated Time of Arrival M●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 10241 | MMSI/CS R●●●●●●●●X●●● | Length 35 x 7m | DWT/GT 0●● t 4●● | Estimated Time of Arrival E●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO None | MMSI/CS Y●●●●●●●●Z●●●●● | Length 22 x 6m | DWT/GT — | Estimated Time of Arrival X●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO None | MMSI/CS J●●●●●●●●Q●●●● | Length 21 x 6m | DWT/GT — | Estimated Time of Arrival V●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Norddeich by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
There are no Companies for this Port
Be the first to list your company and be found!
Company Register