Mongstad
The Port of Mongstad is a medium port in Norway. See below for a live map of ship positions in Mongstad, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Mongstad's LOCODE is NOMON.
Port information
NOMON | |
7:02 a.m. (Europe/Oslo) | |
| |
7.0 m |
Local weather 24 hours forecast

















































Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 8215728 | MMSI/CS 309985000C6QV7 | Length 82 x 11m | DWT/GT 6●●● t 2●●● | Signal Age 13 min Position received on 2019-12-06 05:49 UTC | My Fleet |
![]() ![]() | Name | IMO 9360051 | MMSI/CS 258082000LNSA | Length 37 x 14m | DWT/GT 6●● t 5●● | Signal Age 13 min Position received on 2019-12-06 05:49 UTC | My Fleet |
![]() ![]() | Name | IMO 9334777 | MMSI/CS 258267000LNND | Length 37 x 14m | DWT/GT 9●● t 5●● | Signal Age 13 min Position received on 2019-12-06 05:48 UTC | My Fleet |
| Name | IMO 9287041 | MMSI/CS 258196000LMJY | Length 40 x 14m | DWT/GT — 8●● | Signal Age 13 min Position received on 2019-12-06 05:48 UTC | My Fleet |
![]() ![]() | Name | IMO 9645968 | MMSI/CS 258686000LHKX | Length 84 x 17m | DWT/GT 9●●● t 5●●● | Signal Age 14 min Position received on 2019-12-06 05:48 UTC | My Fleet |
![]() ![]() | Name | IMO 9115901 | MMSI/CS 257152000LCSQ | Length 82 x 11m | DWT/GT 2●●● t 0●●● | Signal Age 14 min Position received on 2019-12-06 05:48 UTC | My Fleet |
![]() ![]() | Name | IMO 9451422 | MMSI/CS 231700000OZ2077 | Length 79 x 18m | DWT/GT 8●●● t 3●●● | Signal Age 14 min Position received on 2019-12-06 05:48 UTC | My Fleet |
![]() ![]() | Name | IMO 9265251 | MMSI/CS 246553000PHGX | Length 104 x 16m | DWT/GT 0●●● t 3●●● | Signal Age 14 min Position received on 2019-12-06 05:47 UTC | My Fleet |
![]() ![]() | Name | IMO 9703332 | MMSI/CS 538006772V7OK2 | Length 252 x 44m | DWT/GT 2●●●●● t 3●●●● | Signal Age 14 min Position received on 2019-12-06 05:47 UTC | My Fleet |
| Name | IMO 9665011 | MMSI/CS 258906000LDLA | Length 89 x 20m | DWT/GT 8●●● t 0●●● | Signal Age 14 min Position received on 2019-12-06 05:47 UTC | My Fleet |
![]() ![]() | Name | IMO 9687497 | MMSI/CS 205685000ONIL | Length 182 x 30m | DWT/GT 1●●●● t 7●●●● | Signal Age 14 min Position received on 2019-12-06 05:47 UTC | My Fleet |
| Name | IMO 9334753 | MMSI/CS 259353000LNMS | Length 40 x 14m | DWT/GT 1●● t 3●● | Signal Age 15 min Position received on 2019-12-06 05:47 UTC | My Fleet |
![]() ![]() | Name | IMO 9318565 | MMSI/CS 258953000LAKI6 | Length 144 x 24m | DWT/GT 7●●●● t 9●●●● | Signal Age 15 min Position received on 2019-12-06 05:46 UTC | My Fleet |
![]() ![]() | Name | IMO 9665126 | MMSI/CS 258631000LDIQ | Length 84 x 18m | DWT/GT 0●●● t 2●●● | Signal Age 16 min Position received on 2019-12-06 05:46 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9187394 | MMSI/CS 236006000ZDEN8 | Length 145 x 21m | DWT/GT 5●●●● t 0●●● | Estimated Time of Arrival 2019-12-06 07:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9163702 | MMSI/CS 219016713OUWQ2 | Length 89 x 11m | DWT/GT 4●●● t 8●●● | Estimated Time of Arrival 2019-12-06 10:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9321603 | MMSI/CS 258310000LNVH | Length 90 x 16m | DWT/GT 4●●● t 2●●● | Estimated Time of Arrival 2019-12-06 11:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9461776 | MMSI/CS 241653000SVDE6 | Length 274 x 50m | DWT/GT 4●●●●● t 4●●●● | Estimated Time of Arrival 2019-12-06 21:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9341328 | MMSI/CS 236112059ZDNZ7 | Length 149 x 22m | DWT/GT 7●●●● t 0●●●● | Estimated Time of Arrival 2019-12-07 09:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9124419 | MMSI/CS 2493110009HQP4 | Length 88 x 13m | DWT/GT 7●●● t 3●●● | Estimated Time of Arrival 2019-12-07 12:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO 9366093 | MMSI/CS P●●●●●●●●G●●●● | Length 60 x 13m | DWT/GT 5●● t 6●●● | Estimated Time of Arrival K●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9334777 | MMSI/CS H●●●●●●●●Y●●● | Length 37 x 14m | DWT/GT 1●● t 7●● | Estimated Time of Arrival G●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Mongstad by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
There are no Companies for this Port
Be the first to list your company and be found!
Company Register