Koper
The Port of Koper is a small port in Slovenia. See below for a live map of ship positions in Koper, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Koper's LOCODE is SIKOP.
Port information
SIKOP | |
5:54 a.m. (Europe/Ljubljana) | |
| |
Shipments data available | |
1.0 m |
Local weather 24 hours forecast

















































Nearby Ports:
Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9388209 | MMSI/CS 2569090009HA2959 | Length 182 x 32m | DWT/GT — 8●●●● | Signal Age 8 min Position received on 2019-12-09 04:46 UTC | My Fleet |
![]() ![]() | Name | IMO 9347085 | MMSI/CS 218815000DEBK | Length 90 x 16m | DWT/GT 6●●● t 6●●● | Signal Age 8 min Position received on 2019-12-09 04:45 UTC | My Fleet |
![]() ![]() | Name | IMO
—
| MMSI/CS 278001003S5K2996 | Length 11 x 4m | DWT/GT — | Signal Age 9 min Position received on 2019-12-09 04:45 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 278001004S5K2251 | Length 8 x 3m | DWT/GT — | Signal Age 9 min Position received on 2019-12-09 04:45 UTC | My Fleet |
![]() ![]() | Name | IMO 7612632 | MMSI/CS 278046000S5ER9 | Length 29 x 9m | DWT/GT 6● t 8●● | Signal Age 9 min Position received on 2019-12-09 04:45 UTC | My Fleet |
![]() ![]() | Name | IMO
—
| MMSI/CS 278696000S5K4160 | Length 15 x 4m | DWT/GT — | Signal Age 9 min Position received on 2019-12-09 04:45 UTC | My Fleet |
![]() ![]() | Name | IMO 9030852 | MMSI/CS 2299200009HA3718 | Length 178 x 26m | DWT/GT 1●●●● t 3●●●● | Signal Age 9 min Position received on 2019-12-09 04:45 UTC | My Fleet |
![]() ![]() | Name | IMO
—
| MMSI/CS 278001002S5K2926 | Length 11 x 4m | DWT/GT — 6 | Signal Age 11 min Position received on 2019-12-09 04:43 UTC | My Fleet |
![]() ![]() | Name | IMO 9440100 | MMSI/CS 2485490009HA2406 | Length 169 x 28m | DWT/GT 2●●●● t 0●●●● | Signal Age 14 min Position received on 2019-12-09 04:40 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9366483 | MMSI/CS 5656540009V3933 | Length 150 x 22m | DWT/GT 1●●●● t 1●●●● | Estimated Time of Arrival 2019-12-10 04:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9371402 | MMSI/CS 2122670005BES4 | Length 141 x 20m | DWT/GT 6●●●● t 3●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9784300 | MMSI/CS 5630422009V5602 | Length 353 x 54m | DWT/GT 8●●●●● t 3●●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9203502 | MMSI/CS 3573800003FHC3 | Length 207 x 30m | DWT/GT 6●●●● t 5●●●● | Estimated Time of Arrival 2019-12-11 | Estimated Time of Departure 2019-12-11 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9354674 | MMSI/CS 2564320009HA3911 | Length 182 x 25m | DWT/GT 5●●●● t 7●●●● | Estimated Time of Arrival 2019-12-11 04:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 7901693 | MMSI/CS I●●●●●●●●P●●●●● | Length 89 x 14m | DWT/GT 5●●● t 3●●● | Estimated Time of Arrival S●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9725469 | MMSI/CS X●●●●●●●●C●●●● | Length 200 x 32m | DWT/GT 3●●●● t 4●●●● | Estimated Time of Arrival H●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9435674 | MMSI/CS Y●●●●●●●●I●●●● | Length 175 x 27m | DWT/GT 5●●●● t 3●●●● | Estimated Time of Arrival T●●●●●●●● | Estimated Time of Departure F●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9314935 | MMSI/CS K●●●●●●●●U●●●● | Length 222 x 30m | DWT/GT 5●●●● t 2●●●● | Estimated Time of Arrival D●●●●●●●● | Estimated Time of Departure S●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9350044 | MMSI/CS N●●●●●●●●Z●●●●●● | Length 293 x 40m | DWT/GT 7●●●● t 4●●●● | Estimated Time of Arrival J●●●●●●●● | Estimated Time of Departure H●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9314935 | MMSI/CS P●●●●●●●●A●●●● | Length 222 x 30m | DWT/GT 6●●●● t 3●●●● | Estimated Time of Arrival Y●●●●●●●● | Estimated Time of Departure P●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9280225 | MMSI/CS Q●●●●●●●●Y●●●● | Length 87 x 14m | DWT/GT 5●●● t 6●●● | Estimated Time of Arrival A●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9409170 | MMSI/CS B●●●●●●●●C●●●● | Length 299 x 40m | DWT/GT 1●●●● t 7●●●● | Estimated Time of Arrival V●●●●●●●● | Estimated Time of Departure F●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9175705 | MMSI/CS O●●●●●●●●M●●●● | Length 154 x 25m | DWT/GT 4●●●● t 3●●●● | Estimated Time of Arrival Q●●●●●●●● | Estimated Time of Departure K●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9705081 | MMSI/CS M●●●●●●●●Q●●●●●● | Length 300 x 49m | DWT/GT 0●●●●● t 3●●●● | Estimated Time of Arrival O●●●●●●●● | Estimated Time of Departure Q●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9705081 | MMSI/CS X●●●●●●●●Q●●●●●● | Length 300 x 49m | DWT/GT 2●●●●● t 9●●●● | Estimated Time of Arrival B●●●●●●●● | Estimated Time of Departure W●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9169031 | MMSI/CS O●●●●●●●●B●●●● | Length 216 x 27m | DWT/GT 2●●●● t 5●●●● | Estimated Time of Arrival L●●●●●●●● | Estimated Time of Departure H●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9323481 | MMSI/CS P●●●●●●●●Y●●●● | Length 175 x 27m | DWT/GT 3●●●● t 2●●●● | Estimated Time of Arrival C●●●●●●●● | Estimated Time of Departure X●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9470894 | MMSI/CS T●●●●●●●●I●●●● | Length 161 x 25m | DWT/GT 5●●●● t 3●●●● | Estimated Time of Arrival K●●●●●●●● | Estimated Time of Departure V●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9461386 | MMSI/CS T●●●●●●●●R●●●● | Length 366 x 51m | DWT/GT 4●●●●● t 8●●●●● | Estimated Time of Arrival N●●●●●●●● | Estimated Time of Departure C●●●●●●●● | Schedule | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Koper by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
Logo | Name | Category | Ports |
---|---|---|---|
Category Marine Equipment | |||
Name | Category Marine Services Surveying |