Bar
The Port of Bar is a very small port in Montenegro. See below for a live map of ship positions in Bar, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Bar's LOCODE is MEBAR.
Port information
MEBAR | |
7:37 a.m. (Europe/Podgorica) | |
| |
1.0 m |
Local weather 24 hours forecast

















































Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 7722097 | MMSI/CS 2629986004ODM | Length 34 x 10m | DWT/GT 1●● t 1●● | Signal Age 39 min Position received on 2019-12-06 05:58 UTC | My Fleet |
![]() ![]() | Name | IMO 8116439 | MMSI/CS 2629987004ODK | Length 32 x 11m | DWT/GT 4●● t 6●● | Signal Age 1 h Position received on 2019-12-06 05:20 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9470894 | MMSI/CS 538008022V7EU2 | Length 161 x 25m | DWT/GT 4●●●● t 7●●●● | Estimated Time of Arrival 2019-12-07 | Estimated Time of Departure 2019-12-07 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9354404 | MMSI/CS 636018835D5RP5 | Length 134 x 22m | DWT/GT 2●●●● t 2●●● | Estimated Time of Arrival 2019-12-08 | Estimated Time of Departure 2019-12-08 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9477335 | MMSI/CS P●●●●●●●●G●●● | Length 163 x 26m | DWT/GT 3●●●● t 6●●●● | Estimated Time of Arrival C●●●●●●●● | Estimated Time of Departure Z●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9517434 | MMSI/CS X●●●●●●●●W●●●● | Length 161 x 25m | DWT/GT 6●●●● t 3●●●● | Estimated Time of Arrival X●●●●●●●● | Estimated Time of Departure J●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9414137 | MMSI/CS F●●●●●●●●M●●●● | Length 133 x 19m | DWT/GT 9●●● t 8●●● | Estimated Time of Arrival K●●●●●●●● | Estimated Time of Departure X●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9396622 | MMSI/CS H●●●●●●●●U●●●● | Length 162 x 24m | DWT/GT 6●●●● t 3●●●● | Estimated Time of Arrival J●●●●●●●● | Estimated Time of Departure K●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9315032 | MMSI/CS R●●●●●●●●P●●● | Length 134 x 23m | DWT/GT 6●●●● t 0●●● | Estimated Time of Arrival T●●●●●●●● | Estimated Time of Departure M●●●●●●●● | Schedule | My Fleet |
![]() ![]() | Name | IMO 9326976 | MMSI/CS B●●●●●●●●E●●●● | Length 134 x 22m | DWT/GT 0●●●● t 3●●● | Estimated Time of Arrival M●●●●●●●● | Estimated Time of Departure R●●●●●●●● | Schedule | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Bar by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
There are no Companies for this Port
Be the first to list your company and be found!
Company Register