Abidjan
The Port of Abidjan is a medium port in Côte d’Ivoire. See below for a live map of ship positions in Abidjan, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Abidjan's LOCODE is CIABJ.
Port information
CIABJ | |
CIPBT,
CIESP
| |
5:15 a.m. (Africa/Abidjan) | |
| |
Shipments data available |
Local weather 24 hours forecast

















































Name | IMO | MMSI/CS | Length | DWT/GT | Signal Age | My Fleet | |
---|---|---|---|---|---|---|---|
| Name | IMO 9357286 | MMSI/CS 375488000J8B5124 | Length 32 x 10m | DWT/GT — | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
| Name | IMO 8615605 | MMSI/CS 619006000TUN239O | Length 31 x 9m | DWT/GT — 1●● | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
| Name | IMO 9146514 | MMSI/CS 376322000J8B5524 | Length 30 x 10m | DWT/GT 1●● t 8●● | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
| Name | IMO 9857030 | MMSI/CS 356262000HP6426 | Length 50 x 10m | DWT/GT — | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
| Name | IMO 9717943 | MMSI/CS 225458000EAKQ | Length 18 x 36m | DWT/GT — | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
| Name | IMO 9543823 | MMSI/CS 576567000YJVP5 | Length 73 x 16m | DWT/GT 2●●● t 5●●● | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
![]() ![]() | Name | IMO 9684548 | MMSI/CS 225459000EAKV | Length 87 x 14m | DWT/GT — | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
| Name | IMO
—
| MMSI/CS 619005000TUXB | Length 33 x 6m | DWT/GT — | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
| Name | IMO 9017850 | MMSI/CS 228167000FGRY | Length 78 x 13m | DWT/GT 3●●● t 2●●● | Signal Age 2 min Position received on 2019-12-06 05:13 UTC | My Fleet |
| Name | IMO 8401509 | MMSI/CS 232312001GAAJ | Length 142 x 16m | DWT/GT 0● t 1●● | Signal Age 2 min Position received on 2019-12-06 05:12 UTC | My Fleet |
| Name | IMO 8908026 | MMSI/CS 228280000FGPI | Length 61 x 11m | DWT/GT 1●●● t 6●●● | Signal Age 2 min Position received on 2019-12-06 05:12 UTC | My Fleet |
| Name | IMO 9217486 | MMSI/CS 375242000J8XK5 | Length 29 x 10m | DWT/GT 7●● t 9●● | Signal Age 3 min Position received on 2019-12-06 05:12 UTC | My Fleet |
| Name | IMO 7360318 | MMSI/CS 312051000V3UA5 | Length 51 x 5m | DWT/GT — | Signal Age 3 min Position received on 2019-12-06 05:12 UTC | My Fleet |
![]() ![]() | Name | IMO 9136838 | MMSI/CS 3732760003EBY8 | Length 105 x 16m | DWT/GT 2●●● t 9●●● | Signal Age 4 min Position received on 2019-12-06 05:11 UTC | My Fleet |
![]() ![]() | Name | IMO 8021763 | MMSI/CS 359004000YSC2005 | Length 82 x 13m | DWT/GT — 2●●● | Signal Age 4 min Position received on 2019-12-06 05:11 UTC | My Fleet |
| Name | IMO 9617789 | MMSI/CS 577029000YJUB5 | Length 75 x 17m | DWT/GT 8●●● t 0●●● | Signal Age 5 min Position received on 2019-12-06 05:10 UTC | My Fleet |
| Name | IMO 9511856 | MMSI/CS 576247000YJVV3 | Length 73 x 16m | DWT/GT 7●●● t 0●●● | Signal Age 5 min Position received on 2019-12-06 05:09 UTC | My Fleet |
| Name | IMO 9258131 | MMSI/CS 518100673E5U3584 | Length 107 x 16m | DWT/GT — | Signal Age 6 min Position received on 2019-12-06 05:09 UTC | My Fleet |
![]() ![]() | Name | IMO 9737888 | MMSI/CS 538007551V7UO6 | Length 180 x 30m | DWT/GT 4●●●● t 2●●●● | Signal Age 7 min Position received on 2019-12-06 05:08 UTC | My Fleet |
| Name | IMO 8109096 | MMSI/CS 511413000T8A2490 | Length 92 x 14m | DWT/GT 5●●● t 2●●● | Signal Age 7 min Position received on 2019-12-06 05:07 UTC | My Fleet |
Name | IMO | MMSI/CS | Length | DWT/GT | Estimated Time of Arrival | Estimated Time of Departure | My Fleet | ||
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Name | IMO 9659323 | MMSI/CS 538004829V7ZH7 | Length 55 x 13m | DWT/GT 4●●● t 8●●● | Estimated Time of Arrival 2019-12-06 06:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO 8905397 | MMSI/CS 518100126E5U3071 | Length 105 x 15m | DWT/GT 4●●● t 6●●● | Estimated Time of Arrival 2019-12-06 12:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9425162 | MMSI/CS 255805863CQZJ | Length 166 x 27m | DWT/GT 0●●●● t 7●●●● | Estimated Time of Arrival 2019-12-06 22:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9203954 | MMSI/CS 355305000H3LV | Length 274 x 32m | DWT/GT 5●●●● t 7●●●● | Estimated Time of Arrival 2019-12-07 | Estimated Time of Departure 2019-12-07 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9400291 | MMSI/CS 3705560003ETG9 | Length 260 x 32m | DWT/GT 8●●●● t 1●●●● | Estimated Time of Arrival 2019-12-07 | Estimated Time of Departure 2019-12-07 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9440813 | MMSI/CS 636091992A8VE3 | Length 262 x 32m | DWT/GT 5●●●● t 7●●●● | Estimated Time of Arrival 2019-12-07 | Estimated Time of Departure 2019-12-07 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9110391 | MMSI/CS 3735170003EXN | Length 274 x 40m | DWT/GT 7●●●● t 5●●●● | Estimated Time of Arrival 2019-12-07 | Estimated Time of Departure 2019-12-07 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9610183 | MMSI/CS 311052900C6ZD4 | Length 93 x 22m | DWT/GT 7●●● t 0●●● | Estimated Time of Arrival 2019-12-07 08:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO 8863496 | MMSI/CS 412660240BKUG | Length 74 x 11m | DWT/GT 2●●● t 5●●● | Estimated Time of Arrival 2019-12-07 08:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9465370 | MMSI/CS 247304200IBNN | Length 211 x 32m | DWT/GT 7●●●● t 9●●●● | Estimated Time of Arrival 2019-12-07 11:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO 9748215 | MMSI/CS 538007233V7SP3 | Length 180 x 28m | DWT/GT — | Estimated Time of Arrival 2019-12-07 12:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9451927 | MMSI/CS 311043300C6YR9 | Length 227 x 36m | DWT/GT 4●●●● t 9●●●● | Estimated Time of Arrival 2019-12-07 17:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO 9544011 | MMSI/CS 574003880XVBM7 | Length 190 x 32m | DWT/GT 8●●●● t 4●●●● | Estimated Time of Arrival 2019-12-07 18:00 UTC | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9309409 | MMSI/CS 255806092CQIX2 | Length 222 x 30m | DWT/GT 5●●●● t 5●●●● | Estimated Time of Arrival 2019-12-08 | Estimated Time of Departure 2019-12-10 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9309409 | MMSI/CS 255806092CQIX2 | Length 222 x 30m | DWT/GT 4●●●● t 9●●●● | Estimated Time of Arrival 2019-12-08 | Estimated Time of Departure 2019-12-09 | Schedule | My Fleet |
![]() ![]() | Name | IMO 9172478 | MMSI/CS P●●●●●●●●G●●●● | Length 185 x 24m | DWT/GT 7●●●● t 0●●●● | Estimated Time of Arrival Z●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
| Name | IMO 9791274 | MMSI/CS Y●●●●●●●●I●●●● | Length 128 x 18m | DWT/GT — | Estimated Time of Arrival D●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9330056 | MMSI/CS Y●●●●●●●●V●●●● | Length 163 x 26m | DWT/GT 5●●●● t 2●●●● | Estimated Time of Arrival P●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
![]() ![]() | Name | IMO 9456977 | MMSI/CS H●●●●●●●●D●●●● | Length 262 x 32m | DWT/GT 2●●●● t 2●●●● | Estimated Time of Arrival R●●●●●●●● | Estimated Time of Departure X●●●●●●●● | Schedule | My Fleet |
| Name | IMO 9335458 | MMSI/CS R●●●●●●●●Q●●● | Length 153 x 26m | DWT/GT 0●●●● t 2●●●● | Estimated Time of Arrival K●●●●●●●● | Estimated Time of Departure
—
| AIS | My Fleet |
Information from different sources may contradict each other. FleetMon does not sort out contradictive information to allow you to make your own informed decision.
Information sources: - Information derived from ship signals,
- Carrier Schedule
Sign In to access the Port Call History
The Port Calls Log shows a list of ships that have been detected in Abidjan by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.