Discover more than 393000 vessels
Dive into the FleetMon.com Vessel Database and search for ships from all over the world. Search by name, IMO or MMSI numbers, flag state, length and vessel type. Add the ships to "My Fleet" with the "star" symbol in order to follow them later. Benefit from data recorded in the ship wiki and share your knowledge with the community.
| Name | Photo | IMO | MMSI | Callsign | Type | Length | Location | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HAPPINESS Cargo ship | ––– | 205331090 | OT3310 | 105x10m | Ghent, BE | 3 min | ||||
| HAPPINESS Passenger ship | ––– | 416003976 | BR3417 | 21x7m | Kao-Hsiung, TW | 3 min | ||||
| TAI HAPPINESS Bulk carrier | 9278806 | 352390000 | H9FD | 189x32m | Conakry, GN | 42 min | ||||
| ANANGEL HAPPINESS Bulk carrier | 9470923 | 240706000 | SWIB | 292x46m | Port Hedland, AU | 20 h | ||||
| DOUBLE HAPPINESS I Container ship | 8891297 | 373027000 | 3FLI4 | 84x15m | Yellow Sea, CN | 21 h | ||||
| YANGTZE HAPPINESS Bulk carrier | 9584243 | 477211700 | VRLA7 | 180x28m | Mundra, IN | 3 d | ||||
| DOUBLE HAPPINESS Tanker | 9655779 | 566946000 | 9V9891 | 90x16m | China | 3 d | ||||
| NAVIOS HAPPINESS Bulk carrier | 9447005 | 249954000 | 9HA2096 | 291x44m | Zhanjiang, CN | 4 d | ||||
| NORTHERN HAPPINESS Container ship | 9070759 | 636091184 | A8KI7 | 174x26m | North Atlantic Ocean, MR | 5 d | ||||
| DOUBLE HAPPINESS Bulk carrier | 9336036 | 371359000 | 3ECJ2 | 225x32m | North Pacific Ocean, JP | 7 d |



