Discover more than 390000 vessels
Dive into the FleetMon.com Vessel Database and search for ships from all over the world. Search by name, IMO or MMSI numbers, flag state, length and vessel type. Add the ships to "My Fleet" with the "star" symbol in order to follow them later. Benefit from data recorded in the ship wiki and share your knowledge with the community.
| Name | Photo | IMO | MMSI | Callsign | Type | Length | Location | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ETOILE DU ROY Passenger ship | ––– | 228000700 | FFZA | 38x10m | Oostende, BE | 3 min | ||||
| EENDRACHT Sailing ship | 8814275 | 244543000 | PDVN | 59x12m | Scheveningen, NL | 3 min | ||||
| THUN GRANITE Oil tanker | 9266425 | 244734000 | PBCH | 115x15m | North Walsham, GB | 3 min | ||||
| MARYLAND Pusher/Tug | 5107918 | 366920310 | WDB6227 | 32x10m | Stapleton Si, US | 3 min | ||||
| DYRNESVAAG Fishing vessel | 9179799 | 259595000 | LJUH | 54x11m | Egersund, NO | 3 min | ||||
| DONG DA GONG 1 Towing vessel | ––– | 412433830 | ––– | 49x18m | Zhoushan, CN | 3 min | ||||
| KONGO STAR Chemical carrier | 9508823 | 248439000 | 9HA2367 | 128x20m | Irish Sea, GB | 3 min | ||||
| NORD VELA Bulk carrier | 9431173 | 352634000 | HOUD | 245x43m | Tianjin Xin Gang, CN | 3 min | ||||
| JI LING 2 Tanker | ––– | 413760959 | APDC0T | 43x9m | Zhenjiang, CN | 3 min | ||||
| WILLEKE General cargo vessel | 9232486 | 245377000 | PFBN | 80x10m | Gravesend, GB | 3 min |



