HONG KONG
The Port of Hong Kong is a large port in Hong Kong SAR of China. See below for a live map of ship positions in Hong Kong, schedules for vessels arriving (port calls), the list of ships currently in port, a company register and a local weather forecast. Hong Kong's LOCODE is HKHKG.
Port information
- HKHKG
- 3:42 a.m. (Asia/Hong_Kong)
- large
- Medium (Up to 500ft in length)
- 1.0 m
- 15.5 m
- 20.1 m
- 15.5 m
- 18.6 m
- Shipments data available
Local weather (24 hours forecast)

13.0 kn SW

10.7 kn SW

12.6 kn SW

12.2 kn SW

13.2 kn SW

9.3 kn SW

6.0 kn SW

8.6 kn SW
| Name | IMO | Callsign | Type | Length | Location | Status | |||
|---|---|---|---|---|---|---|---|---|---|
| COTAI STRIP COTAIARENA Passenger ship | 9429699 | VREB5 | 47x12m | Hong Kong, HK | reserved for future amendment of navigational status for HSC | 5 min | |||
| FIRST FERRY VI Ferry | 9248069 | VRS4293 | 36x10m | Hong Kong, HK | under way using engine | 5 min | |||
| BEI LUN HAI 72 Cargo ship | 9140542 | BLDL | 225x32m | Hong Kong, HK | under way using engine | 5 min | |||
| HELSINKI BRIDGE Container ship | 9588081 | 3FIW4 | 335x46m | Hong Kong, HK | under way using engine | 5 min | |||
| UNIVERSAL MK 2003 High speed craft | 9087570 | VRUV2 | 45x12m | Hong Kong, HK | under way using engine | 5 min | |||
| ZHONG WEI Cargo ship | 3397713 | 8 | 71x14m | Hong Kong, HK | at anchor | 5 min | |||
| PILOT 1 Pilot tender | ––– | ––– | 14x4m | Hong Kong, HK | not available | 5 min | |||
| HUI WAN 306 Cargo ship | ––– | ––– | 50x16m | Hong Kong, HK | under way using engine | 5 min | |||
| PICO High speed craft | 7737391 | VRVJ3 | 29x9m | Hong Kong, HK | under way using engine | 5 min | |||
| UNIVERSAL MK 2006 Ferry | 9139206 | VRVD9 | 45x12m | Hong Kong, HK | under way using engine | 5 min |
The FleetMon Scheduled Arrivals shows a list of ships that are known to be calling to Hong Kong in the next days and weeks. The estimated time of arrival of the vessel, as announced by the ship crew via AIS, is given, and for some ships the estimated time of departure is displayed, too.
The FleetMon Port Calls Log shows a list of ships that have been detected in Hong Kong by AIS and other sources. All ships are listed with actual time of arrival and actual time of departure. The list reaches back several months and can be easily searched by date, type of ship and name of the vessel.
There are no companies listed yet for this port. Be the first, add yours and be found!
| Logo | Name | Category | Created |
|---|


LOADING TAB...